2012 Blackout dates
Blackout dates are subject to change.
North America (except Hawaii)
Month | Blackout dates |
| January | 7, 8 |
| March | 18, 24, 25 |
| April | 1, 15 |
| June | 29 |
| July | 8 |
| November | 25, 26 |
| December | 21, 22, 26, 27 |
Other blackout dates for North America
City | Month | Dates |
| To: New Orleans | January | 5, 6 |
| From: Ft. Lauderdale, Miami, West Palm Beach | January | 5, 6 |
| From: New Orleans | January | 10 |
| To: Indianapolis | February | 3, 4 |
| From: Indianapolis | February | 6 |
| To: New Orleans | February | 16, 17 |
| From: New Orleans | February | 22 |
| From: Boston, Newark, New York (JFK), New York (LGA), Hartford and Providence | February | 17, 18, 19 |
| To: Boston, Newark, New York (JFK), New York (LGA), Hartford and Providence | February | 25, 26, 27 |
| To: Augusta, GA | April | 4, 5, 6 |
| From: Augusta, GA | April | 8, 9 |
| From: Boston, Newark, New York (JFK), New York (LGA), Hartford and Providence | April | 12, 13, 14, 15 |
| To: Boston, Newark, New York (JFK), New York (LGA), Hartford and Providence | April | 20, 21, 22 |
| From: Louisville and Lexington, KY | May | 6, 7 |
| To: Albuquerque | October | 4 |
| From: Albuquerque | October | 7 |
| To: Los Angeles (LAX) | December | 29, 30, 31 |
Hawaii
Month | Blackout dates |
| January | 7, 8 |
| March | 10, 17, 24, 31 |
| April | 28 |
| June | 9, 16, 23, 24 |
| July | 7, 14 |
| December | 21, 29, 30 |
Europe
Month | Blackout dates |
| January | 7, 8 |
| June | 16, 17, 23, 24, 30 |
| July | 7, 14, 15, 21, 22, 28, 29 |
| August | 4 |
| December | 29, 30 |
Other blackout dates for Europe
City | Month | Date |
| To: London (LGW), London (LHR), Manchester | July | 25, 26, 27 |
| From: London (LGW), London (LHR), Manchester | July | 30, 31 |
| To: London (LGW), London (LHR), Manchester | August | 5, 9, 10, 11, 12 |
| From: London (LGW), London (LHR), Manchester | August | 5, 11, 12, 13, 14 |
Mexico/Caribbean/Latin America
Month | Blackout dates |
| January | 8, 9 |
| February | 18, 25 |
| March | 10, 17, 23, 24, 31 |
| April | 15 |
| November | 25 |
| December | 22, 28, 29 |
South America
Month | Blackout dates |
| January | 1, 2, 3, 4, 5 |
| February | 14, 15, 16, 17, 24, 25, 26, 27 |
| December | 21, 22 |
Middle East
Month | Blackout dates |
| January | 1, 2 |
| April | 2, 3, 4, 5, 15, 18, 19, 20 |
| September | 10, 11, 12, 19 |
| December | 26 |
2013 Blackout dates
Blackout dates are subject to change.
North America (except Alaska and Hawaii)
Month | Blackout dates |
| January | 1 |
| February | 15 |
| March | 8, 10, 17, 22, 24 |
| April | 7 |
| June | 30 |
| July | 7 |
| October | 20 |
| November | 30 |
| December | 1, 26, 29 |
Other blackout dates for North America
City | Month | Date |
| From: Ft. Lauderdale, Miami and West Palm Beach, FL | January | 2, 3 |
| To: Miami, FL | January | 3, 4 |
| From: Miami, FL | January | 8 |
| To: New Orleans, LA | February | 1, 2, 7, 8 |
| From: New Orleans, LA | February | 4, 13 |
| From: Boston, La Guardia, Hartford, Providence, Albany, Rochester, Buffalo, Syracuse, Manchester | February | 15, 16, 17 |
| To: From: Boston, La Guardia, Hartford, Providence, Albany, Rochester, Buffalo, Syracuse, Manchester | February | 23, 24, 25 |
| To: Augusta, GA | April | 3, 4, 5 |
| From: Augusta, GA | April | 7, 8 |
| From: Boston, La Guardia, Hartford, Providence, Albany, Rochester, Buffalo, Syracuse, Manchester | April | 11, 12, 13, 14 |
| To: From: Boston, La Guardia, Hartford, Providence, Albany, Rochester, Buffalo, Syracuse, Manchester | April | 19, 20, 21 |
| From: Louisville and Lexington, KY | May | 5, 6 |
| To: Albuquerque, NM | October | 3 |
| From: Albuquerque, NM | October | 6 |
| To: Los Angeles, CA | December | 29, 30, 31 |
Alaska
Month | Blackout dates |
| January | 1 |
| February | 15 |
| March | 8, 10, 17, 22, 24 |
| April | 7 |
| December | 1, 20, 21, 22, 23, 24, 30 |
Hawaii
Month | Blackout dates |
| January | 1, 2, 3, 5 |
| March | 9, 16, 23 |
| April | 7 |
| June | 28 |
| July | 6, 13, 20, 27 |
| August | 3 |
| November | 16 |
| December | 21 |
Caribbean
Month | Blackout dates |
| January | 1, 2, 5 |
| February | 23 |
| March | 9, 16, 23, 24, 30 |
| April | 6, 7 |
| June | 23 |
| November | 16 |
| December | 1, 31 |
Mexico
Month | Blackout dates |
| January | 1, 2, 5 |
| February | 23 |
| March | 9, 16, 23, 24, 30 |
| April | 6, 7 |
| June | 23 |
| November | 16 |
| December | 1, 31 |
Central America
Month | Blackout dates |
| January | 1, 2, 5 |
| February | 23 |
| March | 9, 16, 23, 24, 30 |
| April | 6, 7 |
| June | 23 |
| November | 16 |
| December | 1, 31 |
South America
Month | Blackout dates |
| January | 1, 2, 3, 4, 5 |
| February | 5, 6, 7, 8, 15, 16, 17, 18 |
| July | 1, 21, 29 |
| December | 26, 27 |
Europe
Month | Blackout dates |
| January | 1 |
| June | 15, 16, 21, 22, 23, 27, 28, 29 |
| July | 6, 7, 12, 13, 20, 26 |
| August | 3 |
| December | 31 |
Middle East
Month | Blackout dates |
| January | 1 |
| March | 21, 22, 23, 24 |
| April | 4, 5, 6, 18, 19, 20 |
| October | 10, 11, 12, 13, 25, 26, 27 |